Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Palm Springs and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Palm Springs
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (760) 548-3550 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Palm Springs and surrounding areas · On-site visits included · Free estimate within 24h
Palm Springs Artificial Grass Installation is a team of local, fully insured turf installers based in Palm Springs. We respond quickly in Palm Springs and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (760) 548-3550⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Palm Springs · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard conversion (400-600 sq ft) | Starting at $8/sq ft |
| Residential yard conversion (600-1,000+ sq ft) | Starting at $8/sq ft |
| Yard with drainage problems or poor slope | On estimate |
| Premium turf or cooling infill | Add $1-3/sq ft |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, standard conditions | Starting at $10/sq ft |
| Pet turf with drainage challenges | Starting at $12/sq ft |
| Dedicated dog run with reinforced edges | Starting at $11/sq ft |
| Complex site or large-scale project | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Putting green, 300-400 sq ft | Starting at $15/sq ft |
| Putting green, 500-800 sq ft with contours | Starting at $16-18/sq ft |
| Chipping green or practice area | Starting at $14/sq ft |
| Overlay on existing concrete or patio | Starting at $12/sq ft |
| Complex or multi-level green | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool Surround Turf, 300-600 sq ft | From $9/sq ft |
| Pool Surround Turf, 600-1,000 sq ft | From $11/sq ft |
| Pool Surround with Drainage Issues or Grading | From $13/sq ft |
| High-Traffic or Resort-Style Pool Deck | From $12/sq ft |
| Travel and Estimate | Included in quote |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard patio turf on concrete | Starting at $9/sq ft |
| Balcony or rooftop turf | Starting at $11/sq ft |
| Turf-paver strips and detail work | Starting at $10/sq ft |
| Pet-friendly patio turf | Starting at $12/sq ft |
| Complex surface prep or rooftop access | On estimate |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Playground Turf Installation | Starting at $10/sq ft |
| High-Traffic Athletic Field Turf | Starting at $16/sq ft |
| Drainage-Enhanced Base System | Add $3-$5/sq ft |
| Fall Zone Padding and Certification | Add $2-$4/sq ft |
| Complex Site Preparation or Removal | On estimate |
| Estimate and Travel | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Full-depth athletic court installation | Starting at $8 to $12 per sq ft |
| Overlay on existing concrete or asphalt | Starting at $6 to $9 per sq ft |
| Seam repair and infill top-up on existing courts | Starting at $3 to $5 per sq ft |
| Large or complex sports facility projects | On estimate |
| Travel and mobilization | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Small commercial area (500-1,000 sq ft) | Starting at $4,000 |
| Medium commercial installation (1,000-3,000 sq ft) | Starting at $8,000 |
| Large or complex commercial job | On estimate |
| Travel | Included |
| Seam repair or infill refresh | Starting at $800 |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Gluing | Starting at $350 |
| Edge Re-Anchoring | Starting at $400 |
| Seam Welding or Patch Repair | $600 to $1,500 |
| Base Inspection and Repair | On estimate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard cleaning (300-500 sq ft) | Starting at $250 |
| Standard residential cleaning (800-1,200 sq ft) | $400 to $650 |
| Heavy contamination or infill replacement | $800 to $1,200+ |
| Commercial or large-scale property | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic sod removal and haul-away | Starting at $2/sq ft |
| Root mat removal and grading | Starting at $2.50/sq ft |
| Selective removal with obstacles | Starting at $3/sq ft |
| Large commercial or complex job | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential wall (smooth stucco, 100-200 sq ft) | Starting at $18/sq ft |
| Textured or block wall (substrate repair included) | Starting at $22/sq ft |
| Commercial multi-wall or large installation (500+ sq ft) | Starting at $20/sq ft |
| Lightweight or modular panel systems | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Palm Springs · Response within 24h · No commitment · ☎ (760) 548-3550
Your Free Quote Request